Connector Hybrid Shotgun 2 Core RG6 Rg59 CCTV Video Audio Siamese Security Coaxial Cable Rg59+2c with DC Power 0.75mm2/0.5mm2 Coax Combo Multimedia
Overview Detailed Photos Product Parameters Product Specification 0.64Cu/CCS+3.66SPE+90%Braiding Coverage+6.0PVC+0.5mm2 ;
Basic Info
Model NO. | rg59+2c |
Wire Core Material | Copper Ciad Steel |
Certification | CE, ISO, RoHS |
Model | Rg59 Cable |
Brand | OEM |
Inner Conductor | Copper Clad Steel |
Insuiation | Foamed PE |
Outer Condcutor | Aluminum Wires |
Jacket | PVC |
Power Cable | CCA |
Certificate | Ce/RoHS |
Transport Package | Packed by Carton/Wooden Drum/Wooden Pallet |
Specification | RG59+2c |
Trademark | OEM |
Origin | Hangzhou, China |
HS Code | 8544200000 |
Production Capacity | 24000km/Year |
Product Description
Detailed PhotosProduct Parameters
Product Specification
0.64Cu/CCS+3.66SPE+90%Braiding Coverage+6.0PVC+0.5mm2 power/0.75mm2 power
0.81Cu/CCS+3.66FPE+Bonded foil+90% Braiding Coverage+6.0PVC+0.5mm2 power/0.75mm2 power
Description for RG59 with power cable
Mainly used for the distribution and access of electronic communication equipment, RF transmitter unit of
communication system, building cabling and CATV; the most striking features are broadband and high
speed; currently, also widely used in the multimedia transmission field; conforms to RG59.
Features
Specificaitons | ||||||
Physical dimensions | ||||||
component | Standard-shield | Tri-shield | Quad-shield | |||
inchs | mm | inchs | mm | inchs | mm | |
Nominal center conductor diameter | 0.032 | 0.81 | 0.032 | 0.81 | 0.032 | 0.81 |
Nominal diameter over dielectric | 0.144 | 3.66 | 0.144 | 3.66 | 0.14 | 3.66 |
Nominal diameter over first shield | 0.151 | 3.84 | 0.151 | 3.84 | 0.151 | 3.84 |
Nominal diameter over jacket | 0.24 | 6.1 | 0.24 | 6.1 | 0.265 | 6.73 |
Nominal jacket wall thickness | 0.03 | 0.76 | 0.032 | 0.81 | 0.034 | 0.86 |
Nominal diameter of | 0.051(single) | 1.3 | 0.051(single) | 1.3 | 0.051(single) | 1.3 |
steel messenger | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 | 0.072(dual) | 1.83 |
Electrial Characteristics | ||||||
Nominal impedance | 75ohms | |||||
Nominal Velocity of propagation | 0.85 | |||||
Attenuation(20ºC) | ||||||
Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) | ||||
55 | 2.05 | 6.73 | ||||
211 | 3.8 | 12.47 | ||||
350 | 4.8 | 15.75 | ||||
450 | 5.4 | 17.72 | ||||
550 | 5.95 | 19.52 | ||||
750 | 6.97 | 22.87 | ||||
865 | 7.52 | 24.67 | ||||
1000 | 8.12 | 26.64 |
Company ProfileManufacturer Introduction
Hangzhou Yidu Import & Exportis one of the leading manufacturer in the cables
and telecom accessories. We have more than 15 years experience in this line.
Our productions comply with ISO9001.Professional team,powerful factory and strict quality control give
best service to our clients and the quality guarantee in every order.
Our products have been widely installed in Telecom companies and many distributors around the world.
We export to more than 70 countries and our annual revenue is more than hundreds of million USD.
We have established a close relationship with many companies around the world and we sincerely look
forward to woking with all clients from all over the world.
OEM and ODM order highly welcome !
Workshop and Company Show
Just Talk To Us!!!!
You may also like
Send inquiry
Send now