Basic Info
Model NO. | SFTP CAT7 |
Shield | Pet/Al Foil |
Drain | Tc |
Jacket | PVC/PE/LSZH |
UV, Jelly, Fr | Available |
Color | Multiple-Choice |
Transport Package | 305m/Wooden Reel/CTN |
Specification | ETL, CE, ROHS, ISO9001 |
Trademark | RISUN or OEM |
Origin | Hangzhou, China(Mainland) |
HS Code | 8544491100 |
Production Capacity | 20000 Boxes / Month |
Product Description
Communication Cable SFTP CAT7 Lan Cable
Hangzhou Risun Cable specializes in producing Cables: UTP CAT5e, UTP CAT6, FTP CAT5e, FTP CAT6, SFTP CAT5e, SFTP CAT6, SF/UTP CAT5e, SF/UTP CAT6, CAT6A, CAT7 Telephone Cable, Alarm Cable, Coaxial Cable As a professional manufacturer we can provide the extra savings to our customers with the best quality to help our customers grow their business and market shares. 1. All of products we offer are top quality and competitive price; 2. If there is no special explanation, all of our Brand are RISUN or OEM; 3. Payment: We accept T/T and L/C; 4. Packing: 1) Packing Lengths: 305m/roll, or other lengths available according to client's request. 2) Inner packing: Wooden reel, plastic reel, and paper reel available. 3) Outer packing: Carton box, pull box 4) Other packing available according to client's request. 5. Any question, please contact us without hesitation. We'll reply as soon as we can.
| |||||||||||||||
Mechanical Properties | |
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile strength | Min. 1.68Kg/mm2 |
Electrical Properties (at 20°C) | |
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Cpacitance Unbalance | Max. 330pF/100m |
Impendance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity Propagation | 67% |
Attenuation | RL | Next | PS Next | |
(MHz) | (db/100m) | (db) | (db) | (db/100m) |
1MHz | 2.0 | 20 | 65.3 | 63.5 |
4MHz | 4.1 | 23 | 56.3 | 54.2 |
8MHz | 5.8 | 24.5 | 52.4 | 50.5 |
10MHz | 6.6 | 25 | 51.3 | 49.2 |
16MHz | 8.2 | 25 | 49.3 | 47.4 |
20MHz | 9.3 | 25 | 48.8 | 46.9 |
25MHz | 10.4 | 24 | 45.3 | 43.4 |
31.25MHz | 11.7 | 23 | 43.0 | 41.8 |
62.5MHz | 17.0 | 21 | 39.2 | 37.2 |
100MHz | 22.0 | 20 | 36.3 | 34.4 |
155MHz | 28.1 | 19 | 35.5 | 33.6 |
200MHz | 32.4 | 19 | 31.8 | 29.9 |
240MHz | 36.0 | 18 | 30.6 | 28.7 |
300MHz | 41.0 | 18 | 29.2 | 27 |
350MHz | 44.9 | 17 | 28.0 | 25.6 |
You may also like
Send inquiry
Send now