UL1007 Tinned Copper Stranded Conductor Single Core LED Light Wiring Electrical Wire
UL1007 Tinned Copper Stranded Conductor Single Core Electrical wire and cable LED light wiring ★Rated temperature:80ºC★R;
Basic Info
Model NO. | UL1007 |
Type | Insulated |
Conductor Type | Stranded |
Application | for General Purpose Internal Wiring of Appliance |
Conductor Material | Copper |
Insulation Material | PVC |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, RoHS, Reach |
Brand | B&T |
Rated Temperature | 80 ºC |
Rated Voltage | 12-14V |
According to | UL Subject758, UL1581, C22.2 |
Test | Passes UL VW-1 FT1 Vertical Flame Test |
Performance | for General Purpose Internal Wiring of Appliance |
Conductor | Stranded, Tinned or Bare Copper Conductor |
Capacity | 300,000km Annual |
Color | Could Be Customized Color |
Delivery Time | 7-15days |
Package | Coil or Spool Packing |
Transport Package | 610feet in Roll |
Specification | ul1007 |
Trademark | B&T |
Origin | Xiamen, Fujian |
HS Code | 8544492100 |
Production Capacity | 300, 000km |
Product Description
UL1007 Tinned Copper Stranded Conductor Single Core Electrical wire and cable LED light wiring★Rated temperature:80ºC★Rated voltage:300V★According to:UL Subject758,UL1581,C22.2★Solid or stranded,tinned or bare copper conductor 32--16AWG★PVC insulation★Passes UL VW-1 FT1 vertical flame test★Uniform insulation thickness of wire to ensure easy stripping and cutting★For general purpose internal wiring of appliance
Product standard
Conductor | Finished product | Maximum Resistance at 20ºC | |||
AWG | NO.of Cond | Insulation Thick. | Outside Thick. | Packing | |
mm | mm | mm | m/r | Ω/mm | |
30 | 7/0.1 | 0.41 | 1.10 | 610 | 354.33 |
28 | 7/0.127 | 0.41 | 1.20 | 610 | 223.75 |
26 | 7/0.16 | 0.41 | 1.30 | 610 | 139.76 |
24 | 11/0.16 | 0.41 | 1.40 | 610 | 88.36 |
22 | 17/0.16 | 0.41 | 1.60 | 610 | 60.16 |
20 | 21/0.178 | 0.41 | 1.80 | 610 | 38.58 |
18 | 34/0.178 | 0.41 | 2.10 | 610 | 22.98 |
16 | 26/0.254 | 0.41 | 2.40 | 610 | 15.06 |
28 | 1/0.320 | 0.41 | 1.15 | 610 | 227.39 |
26 | 1/0.404 | 0.41 | 1.25 | 610 | 142.79 |
24 | 1/0.511 | 0.41 | 1.35 | 610 | 89.39 |
22 | 1/0.643 | 0.41 | 1.50 | 610 | 54.30 |
20 | 1/0.813 | 0.41 | 1.65 | 610 | 33.90 |
18 | 1/1.024 | 0.41 | 1.85 | 610 | 21.40 |
You may also like
Send inquiry
Send now