Manufacturer of PVC Wire and Rubber Cable Power Cord NEMA 5-15p with UL&cUL, ETL/cETL Approved for Home Appliance
Package size per unit product 54.00cm * 34.00cm * 21.00cm Gross weight per unit product 20.000kg;
Basic Info
Model NO. | HL-8 |
Standard | American Standard, Canada Standard |
Function | AC Plug |
Certification | ETL/cETL |
Shape | Black/White,as Requirement |
Application | Power Supply |
Interface Type | AC/DC |
Nominal Voltage | 110V |
Brand | Hongli |
Transport Package | Carton |
Specification | PVC/RUBBER copper |
Trademark | SHANHONG |
Origin | China |
HS Code | 8544422900 |
Production Capacity | 500000PCS Per Month |
Packaging & Delivery
Package size per unit product 54.00cm * 34.00cm * 21.00cm Gross weight per unit product 20.000kgProduct Description
Model NO. | HL-8 | Plug Type | NEMA 5-15P | Conductor | Red Copper Wire | |||
Insert Materials | PTFE | Insulation Material | PVC | Jacket Materials | PVC | |||
Model | Power Supply | Certification | ETL/CETL | Brand | HONGLI | |||
Input Power | AC Power | Male | HL-8 | Female | C13 | |||
Rated Voltage | 110V | Rated Current | 13A | Color | Black/White,as Requirement | |||
Cable Type | SPT/SVT/SJT/HPN | No. of Cores | 3 | Sec. Mm^2 | 18AWG/16AWG/14AWG | |||
Length | Any Length Is Available | Trademark | Shanhong | Lead Time | Usually 15days, as Per to Quantity | |||
Package | Cartons | Package Size | 54*34*21 | Environment Approval | RoHS/PAHS/REACH | |||
Origin | China | HS Code | 8544422900 | Production Capacity | 50000000/Year | |||
Product Description | ||||||||
For your convenience to get the exact pricing timely, please inform me the following information: | ||||||||
1. The specification of the cable: | ||||||||
A. NO. Of cores( 2 or 3) | ||||||||
B. The sectional area of conductor(such as 18AWG,16AWG/14AWG...) | ||||||||
C. The Nom. Diameter of insulation or flat or round circled sheath(such as 6.3, 6.5, 6.8, 7.8, 3.3*6.3) | ||||||||
D. The material type of sheath(PVC,Rubber) | ||||||||
E: The length of the cable | ||||||||
F: The details for the end( strip&crimp, terminals, connectors,stopper) | ||||||||
2. The specification of the plug: | ||||||||
A. To which country(such European Countries, Asia,USA) | ||||||||
B. NO. Of pins(2 or 3) | ||||||||
C. Which certification(CCC,VDE,ETL/CETL,ASTA,SASO,COC,UC&INMETRO,ISI,PSE,SAA,SII,+S,KC,IRAM, LOA,IMQ,TISI,D,N,FI,S ) | ||||||||
D. Which color(blk,wht,red...) | ||||||||
3. The specification of the terminals | ||||||||
4. Others: | ||||||||
A. Min. Quantity | ||||||||
B. Delivery time | ||||||||
C. The specification of package | ||||||||
D.Packing requirement | ||||||||
Much better to show me detailed products drawing. | ||||||||
Any problems, please feel free to contact me. | ||||||||
Cable Type | SEC.MM^2 | |||||||
HPN | 18/16/14AWG | |||||||
SPT-2 | 18AWG/16AWG | |||||||
SVT | 18/16/14AWG | |||||||
SJT | 18/16/14AWG |
You may also like
Send inquiry
Send now