Manufacturer of Asta Approved BS Power Cord with PVC Wire and Rubber Cable
Basic Info. Model NO. HL-17 Plug Type UK Plug Insulating Materials PVC/Rubber Input Power AC Power Transport Package Car;
Basic Info.
Model NO.
HL-17
Plug Type
UK Plug
Insulating Materials
PVC/Rubber
Input Power
AC Power
Transport Package
Carton
Specification
PVC/RUBBER copper
Trademark
SHANHONG
Origin
China
HS Code
8544422900
Production Capacity
500000PCS Per Month
Packaging & Delivery
Package size per unit product
54.00cm * 34.00cm * 21.00cm
Gross weight per unit product
20.000kg
Product Description
Model NO. | HL-17 | Plug Type | UK plug | Conductor | Copper Wire | |||
Insert Materials | PTFE | Insulation Material | PVC | Jacket Materials | PVC | |||
Model | Power Supply | Certification | ASTA SASO,COC,SIRIM | Brand | HONGLI | |||
Input Power | AC Power | Male | HL-17 | Female | ||||
Rated Voltage | 250V | Rated Current | 3A/6A/10A/13A | Color | Black/White,as Requirement | |||
Cable Type | H03VV-F/ H05VV-F/H05RR-F/H05RN-F | No. of Cores | 2/3 | Sec. Mm^2 | 0.5/0.75/1.0/1.5 | |||
Length | Any Length Is Available | Trademark | Shanhong | Lead Time | Usually 15days, as Per to Quantity | |||
Package | Cartons | Package Size | 54*34*21 | Environment Approval | RoHS/PAHS/REACH | |||
Origin | China | HS Code | 8544422900 | Production Capacity | 50000000/Year | |||
Product Description | ||||||||
For your convenience to get the exact pricing timely, please inform me the following information: | ||||||||
1. The specification of the cable: | ||||||||
A. NO. Of cores( 2 or 3) | ||||||||
B. The sectional area of conductor(such as 0.5/0.75/1.0/1.5mm2.) | ||||||||
C. The Nom. Diameter of insulation or flat or round circled sheath(such as 6.3, 6.5, 6.8, 7.8, 3.3*6.3) | ||||||||
D. The material type of sheath(PVC,Rubber) | ||||||||
E: The length of the cable | ||||||||
F: The details for the end( strip&crimp, terminals, connectors,stopper) | ||||||||
2. The specification of the plug: | ||||||||
A. To which country(such European Countries,UK, Asia,USA...) | ||||||||
B. NO. Of pins(2 or 3) | ||||||||
C. Which certification(CCC,VDE,ETL/CETL,ASTA,SASO,COC,SIRIM,UC&INMETRO,ISI,PSE,SAA,SII,+S,KC,IRAM, LOA,IMQ,TISI,D,N,FI,S ) | ||||||||
D. Which color(blk,wht,red...) | ||||||||
3. The specification of the terminals | ||||||||
4. Others: | ||||||||
A. Min. Quantity | ||||||||
B. Delivery time | ||||||||
C. The specification of package | ||||||||
D.Packing requirement | ||||||||
Much better to show me detailed products drawing. | ||||||||
Any problems, please feel free to contact me. | ||||||||
Cable Type | SEC.MM^2 | |||||||
H03VV-F | 3*0.5/0.75 | H03VVH2-F | 2*0.5/0.75 | |||||
H05VV-F | 3*0.75/1.0/1.5 | H05VVH2-F | 2*0.75 | |||||
H05RN-F | 3*0.75/1.0 | |||||||
H05RR-F | 3*0.75/1.0/1.5 |
You may also like
Send inquiry
Send now