30V 24AWG Flat Ribbon UL2725 Speaker Cable Hook up Wire Electric Cable
30V 24AWG Flat Ribbon UL2725 Speaker Cable hook up wire electric cable Product Description: ★ Rated temperature: 60ºC or;
Basic Info
Model NO. | UL2725 |
Material Shape | Round Wire |
Range of Application | Flame Retardant |
Certification | ISO9001, CE, CCC, RoHS |
Brand | B&T |
Conductor | Stranded, Tinned or Bare Copper Conductor |
Sample | Conventional Sample Free |
Producing Experience | 10 Years |
No. of Cores | One Core or Multi-Cores |
Colors | Could Be Customized Color |
Delivery Time | in 7-10days |
Packing | 100m/Roll, 305m/Roll, Wrap Plastic Film Packaging |
Company Type | Manufacturer |
Factory Directly | Big Discount with Large Order |
Service | OEM, ODM |
Transport Package | Rolls |
Specification | 610m |
Trademark | BORT |
Origin | China |
HS Code | 85444929 |
Production Capacity | 300, 000km/ Year |
Product Description
30V 24AWG Flat Ribbon UL2725 Speaker Cable hook up wire electric cableProduct Description:
★ Rated temperature: 60ºC or 80ºC
Rated voltage: 30V
★ Reference Standard: UL Subject 758, UL1581
★ Stranded, tinned or bare copper conductor
★ Lead free PVC insulation
★ Passes UL VW-1 vertical flame test
★ Application: For internal or external wiring of Class 2 systems equipment and
electronic equipment
Cores | Stranded Conductor | Insulation | Drain Wire | Overall Shield | Jacket | Maximum Resistance at 20 ºCΩ/km | |||||
AWG | No./mm | Dia.mm | Nom. Thick.mm | Nom.Dia.mm | No./mm | Material | SpiralNo./mmBraidNo./No./mm | Nom. Thick.mm | Nom.Dia.mm | ||
2 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 45/0.1 | 0.50 | 2.70 | 354 |
2 | 28 | 19/0.08 | 0.40 | 0.15 | 0.70 | - | - | - | 0.40 | 2.20 | 220 |
4 | 30 | 7/0.1 | 0.30 | 0.25 | 0.80 | - | - | 59/0.1 | 0.39 | 2.90 | 354 |
4 | 26 | 7/0.16 | 0.48 | 0.26 | 1.00 | - | AL | 16/5/0.12 | 0.87 | 5.00 | 139 |
8 | 30 | 7/0.1 | 0.30 | 0.13 | 0.56 | - | AL | 58/0.1 | 0.70 | 3.50 | 354 |
11 | 28 | 7/0.127 | 0.38 | 0.22 | 0.82 | 7/0.16 | AL | 16/7/0.12 | 0.60 | 5.20 | 223 |
11 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | - | - | 16/6/0.12 | 0.38 | 3.65 | 223 |
13 | 28 | 7/0.127 | 0.38 | 0.14 | 0.66 | 7/0.127 | AL | 16/5/0.12 | 0.53 | 4.50 | 223 |
You may also like
Send inquiry
Send now